| name | Toyota 2000GT |
| model | MF10 |
| • size · weight | |
|---|---|
| length mm | 4,175 |
| width '' | 1,600 |
| height '' | 1,160 |
| wheelbase '' | 2,330 |
| tread (front) '' | 1,300 |
| '' (rear) '' | 1,300 |
| ground clearance '' | 155 |
| interior length '' | 720 |
| '' width'' | 1,430 |
| '' height'' | 950 |
| vehicle weight kg | 1,120 |
| seating capacity, persons | 2 |
| kgполная масса автомобиля | 1,230 |
| • performance | |
| max. speed km/h | 220 |
| ''макс. крейсерская скорость | 205 |
| 0 → 400 msec | 15,9 |
| 0 → 100 km/h '' | 8.6 |
| sinпреодоление макс. уклона | 0,567 |
| mmin. turning radius | 5,0 |
| • engine | |
|---|---|
| engine type | in-line 6-cylinder DOHC, Liquid-cooled, 2-valve, 4-stroke |
| bore × strokemm | 75 × 75 |
| displacement cc | 1,988 |
| compression ratio | 8,4 |
| max. powerPS/rpm | 150 / 6,600 |
| m・kgf/rpmmax. torque | 18.0 / 5,000 |
| carburetion'' | three Mikuni-Solex |
| fuel tank capacityl. | 60 |
| batteryV—A.H | 12—45 |
| alternatorKW | 0.60 |
| • drive train | |
| clutch | single dry plate с гидроприводом |
| transmission | 5 speeds, all synchromesh |
| method of operation | floor placed, center positioned shift lever |
| gear ratios1 | 3.143 |
| ''2 | 1.636 |
| gear ratios ''3 | 1.179 |
| ''4 | 1.000 |
| ''5 | 0.844 |
| ''reverse | 3.238 |
| type of final drive | hypoid gears |
| final reduction gear ratio | 4.375 (4.111, 4.625 as options) |
| дифференциал | повышенного трения |
| steering type | rack & pinion |
| brakes | Hydraulic disc brake (front, rear) |
| parking brake type | mechanical braking on 2 wheel |
| • suspension device | |
|---|---|
| front wheel suspension system | independent suspension |
| rear wheel suspension system | independent suspension |
| shock absorber | hydraulic double-acting cylinder |
| stabilizer | torsion bar type |
| frame | X type |
| tire | 165 HR 15 |
Toyota 2000GT MF10 specification. Model for Japan.